DENTAL TREATMENT COST LIST
Cleaning, Whitening, Fillings & Extractions | Price USD |
Regular Teeth Cleaning | 8 – 12 |
Zoom II Laser Teeth Whitening | 165 |
Teeth Whitening, Home Kit | 70 |
Composite Filling / Tooth | 10 – 25 |
Extraction (simple) | 25 – 50 |
Wisdom Extraction (surgical or impacted) | 50 – 200 |
Inlay / Onlay | 200 – 260 |
Crowns/Veneers | |
Porcelain Fused to Metal Crown (precious alloy) | 125 – 150 |
Full Porcelain / Ceramic Crown | 300 |
Zirconia Crown | 200-250 |
Porcelain Veneer | 300-400 |
Composite Veneer (direct bonding) | 45-50 |
Dentures | |
Partial Denture, Acrylic / Flexible Frame | 50 |
Partial Denture, Metal Frame | 75 |
Full Denture, Acrylic / Flexible Frame | 100 |
Full Denture, Metal Frame | 150 |
Acrylic Tooth | 15-25 |
Implant Procedures | |
Titanium Dental Implant | 700-1400 |
Zygoma Implant | 11000-13000 |
Membrane Graft | 100/unit |
Sinus Lifting | 100/unit |
Mini Implant | 600 |
“All on Four” System with Acrylic/Full Arch Porcelain Bridge | 5,000-9500 |
“All on Six” System with Acrylic/Full Arch Porcelain Bridge | 6,000-16000 |
Root Canal Treatment | |
Root Canal (anterior tooth) | 50 |
Root Canal (premolar) | 75 |
Root Canal (molar) | 130 |
Post / Core Build-up | 25-50 |
Diagnostics | |
Initial Examination / Consultation | FREE |
Single X-Ray (bitewing or periapical) | FREE |
Other Procedures | |
Local Anesthetics | FREE |
Night Guard (soft / hard plastic) | 75 |
Braces | |
Metal Braces | 1,300-1,800 |
Clear Braces | 1,800-2,600 |
Invisalign | 5,000-6,000 |